Enesel SA
Kolonaki International Center, 23A, Vasilissis Sofias Street, Athens, Greece
Enesel SA is a Group Company of:
* Indicates company has additional company relationships
| Nationality/Region | Greece |
|---|---|
| Primary Activity | Independent Private |
| Main Vessel Type | Crude/Products Tanker |
| Fleet Rank (GT) | 186 |
| Group Companies | 0 |
| Joint Ventures | 0 |
| Company Fleet Avg. Age | 6.7 |
| Company Fleet Avg. Age (>10,000 DWT) | 6.7 |
| Avg. Age for All Vessels | 18 |
| Avg. Age for All Vessels (>10,000 DWT) | 14.3 |
| CCN | 267713 |
| Fleet | Industry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | No | Total (m. DWT) | Total (m. GT) | Spec. Unit | Spec. Value | Avg. Age | % | Avg. Age | % World Fleet |
| Tanker | 15 | 2.6 | 1.4 | DWT | 2,592,653 | 5.0 | 63.6 | 15.5 | 24.0 |
| Containership | 5 | 0.7 | 0.7 | TEU | 60,756 | 11.4 | 32.0 | 14.1 | 20.1 |
| Bulker | 1 | 0.2 | 0.1 | DWT | 181,218 | 9.3 | 4.3 | 12.8 | 34.7 |
| TOTAL | 21 | 3.5 | 2.1 | 6.7 | 100.0 | 16.9 | 100.0 | ||
| TOTAL (>10,000 DWT) | 21 | 3.5 | 2.1 | 6.7 | 100.0 | 13.6 | 100.0 | ||
| Fleet | Industry | |||||
|---|---|---|---|---|---|---|
| Type | Active % | Laid Up % | Idle % | Active Avg. % | Laid Up Avg. % | Idle Avg. % |
| Tanker | 100.0 | 0.0 | 0.0 | 91.1 | 1.7 | 7.2 |
| Containership | 100.0 | 0.0 | 0.0 | 98.1 | 0.0 | 1.9 |
| Bulker | 100.0 | 0.0 | 0.0 | 94.8 | 0.0 | 5.2 |
| TOTAL | 100.0 | 0.0 | 0.0 | 94.3 | 0.9 | 4.8 |
|
Type |
Status | Name | Size | Flag | Built | Month | Builder | Company | Group Company | Operator | Current Zone 02/09/2025 |
| Tanker | In Service | Papalemos | 319,191 | Malta | 2018 | 8 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | Enesel SA | West Coast Africa |
| Tanker | In Service | Irini N. Lemos | 319,191 | Malta | 2019 | 1 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | COSCO Shpg Energy | East Coast Africa |
| Tanker | In Service | Agios Nikolas | 319,191 | Malta | 2019 | 9 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | Enesel SA | South East Asia |
| Bulk | In Service | Thalassini Njord | 181,218 | Liberia | 2016 | 5 | Imabari SB Saijo | Enesel SA | N.S. Lemos | Enesel SA | East Asia |
| Tanker | In Service | Spyros | 158,082 | Malta | 2020 | 9 | Daehan Shipbuilding | Enesel SA | N.S. Lemos | Enesel SA | South East Asia |
| Tanker | In Service | Captain Lyristis | 158,082 | Malta | 2021 | 1 | Daehan Shipbuilding | Enesel SA | N.S. Lemos | Enesel SA | East Coast North America |
| Tanker | In Service | Kapodistrias 21 | 158,081 | Malta | 2021 | 2 | Daehan Shipbuilding | Enesel SA | N.S. Lemos | Enesel SA | West Coast Africa |
| Tanker | In Service | Miaoulis 21 | 158,081 | Greece | 2021 | 3 | Daehan Shipbuilding | Enesel SA | N.S. Lemos | Enesel SA | East Coast South America |
| Tanker | In Service | Kanaris 21 | 156,921 | Malta | 2021 | 1 | Samsung HI | Enesel SA | N.S. Lemos | Enesel SA | United Kingdom/Continent |
| Tanker | In Service | Lord Byron 21 | 156,921 | Malta | 2021 | 4 | Samsung HI | Enesel SA | N.S. Lemos | Trafigura Maritime | East Coast North America |
| Container | In Service | Norfolk Express | 13,806 | Singapore | 2013 | 9 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | Hapag-Lloyd | Middle East |
| Container | In Service | Los Angeles Express | 13,806 | Singapore | 2014 | 4 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | Hapag-Lloyd | West Coast Africa |
| Container | In Service | Charleston Express | 13,806 | Liberia | 2014 | 6 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | Hapag-Lloyd | United Kingdom/Continent |
| Container | In Service | Cap San Sounio | 9,669 | Panama | 2014 | 6 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | Maersk | United Kingdom/Continent |
| Container | In Service | Cap San Tainaro | 9,669 | Panama | 2014 | 7 | Hyundai HI (Ulsan) | Enesel SA | N.S. Lemos | Maersk | South East Asia |
| Products | In Service | Pantelis | 115,468 | Malta | 2020 | 3 | Daehan Shipbuilding | Enesel SA | N.S. Lemos | Enesel SA | Indian Subcontinent |
| Products | In Service | Sparto | 115,468 | Malta | 2020 | 4 | Daehan Shipbuilding | Enesel SA | N.S. Lemos | Enesel SA | East Coast Africa |
| Products | In Service | Solomos | 115,286 | Malta | 2022 | 9 | DH Shipbuilding | Enesel SA | N.S. Lemos | Trafigura Maritime | West Coast Africa |
| Products | In Service | Palamas | 115,286 | Malta | 2023 | 2 | DH Shipbuilding | Enesel SA | N.S. Lemos | Koch Shipping | Indian Subcontinent |
| Products | In Service | Seferis | 113,841 | Greece | 2023 | 5 | Shanghai Waigaoqiao | Enesel SA | N.S. Lemos | Enesel SA | Indian Subcontinent |
| Tanker | In Service | Kyrakatingo | 113,563 | Malta | 2017 | 7 | Daehan Shipbuilding | Enesel SA | N.S. Lemos | Equinor | Mediterranean / Black Sea |
